Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 7 | 10 | $181,200 | $173,900 | 92.7% | 7.9% | 570 | $70 |
Beatty | 13 | 8 | $89,870 | $81,035 | 90.9% | 4.2% | 121 | $61 |
Blue Diamond | 2 | 2 | $645,000 | $645,000 | 99.9% | 0.0% | 25 | $422 |
Boulder City | 327 | 60 | $367,592 | $357,653 | 97.7% | 2.5% | 66 | $200 |
Cal-Nev-Ari | 7 | 1 | $137,000 | $129,000 | 94.3% | 4.5% | 207 | $89 |
Caliente | 10 | 22 | $225,960 | $207,033 | 89.1% | 3.1% | 235 | $111 |
Dyer | 4 | 7 | $274,000 | $252,333 | 92.0% | 0.0% | 64 | $159 |
Ely | 96 | 30 | $229,106 | $219,957 | 94.4% | 2.9% | 122 | $175 |
Goldfield | 9 | 7 | $56,442 | $50,250 | 87.3% | 0.9% | 120 | $51 |
Goodsprings | 5 | 2 | $298,700 | $282,875 | 94.8% | 0.0% | 116 | $216 |
Henderson | 9,131 | 1,519 | $357,369 | $349,419 | 99.2% | -4.4% | 65 | $164 |
Indian Springs | 23 | 8 | $302,688 | $295,315 | 98.6% | 2.9% | 104 | $151 |
Las Vegas | 34,650 | 6,022 | $389,756 | $379,190 | 99.2% | -6.4% | 60 | $163 |
Laughlin | 182 | 137 | $259,569 | $250,066 | 96.5% | 2.5% | 113 | $182 |
McGill | 15 | 5 | $128,622 | $122,811 | 92.2% | 10.1% | 159 | $121 |
Mesquite | 135 | 37 | $391,076 | $382,060 | 98.0% | 2.6% | 96 | $235 |
Mount Charleston | 16 | 14 | $646,249 | $606,009 | 95.0% | 1.6% | 129 | $342 |
North Las Vegas | 4,708 | 716 | $288,241 | $286,379 | 99.5% | -5.2% | 64 | $165 |
Pahrump | 1,922 | 966 | $205,087 | $200,221 | 96.4% | 1.7% | 107 | $148 |
Panaca | 8 | 5 | $156,488 | $144,907 | 92.4% | 8.8% | 201 | $109 |
Pioche | 24 | 17 | $210,249 | $198,139 | 93.8% | 2.2% | 138 | $133 |
Ruth | 2 | 1 | $139,500 | $136,500 | 90.8% | 0.0% | 70 | $74 |
Sandy Valley | 37 | 23 | $123,150 | $113,271 | 89.7% | 4.5% | 201 | $72 |
Searchlight | 16 | 19 | $200,153 | $181,023 | 88.1% | -1.6% | 226 | $92 |
Tonopah | 7 | 3 | $167,815 | $158,498 | 91.0% | 17.6% | 120 | $104 |
51,356 | 730 | $267,864 | $257,561 | 95.1% | 1.6% | 127 | $154 |
LIGHTBOX-IMAGES
NOTIFY-MSG