191 N Tioga Cir, Pahrump, NV 89048 (MLS # 1122053)
| Last Updated | 5/3/2012 | County | Nye |
|---|---|---|---|
|
|
20
|
Price History
| Prior to Nov 11, '11 | $3,500 |
|---|---|
| Nov 11, '11 – Feb 26, '12 | $2,000 |
| Feb 26, '12 – May 4, '12 | $1,500 |
| May 4, '12 – Today | $1,000 |
Additional Details
| Area | 810 – Pahrump |
|---|---|
| CommentaryY/N | No |
| Electricity | None |
| Financing Considered | Cash |
| Foreclosure Commenced Y/N | No |
| Gas Description | None |
| Internet? Y/N | Yes |
| Map Description | Parcel Map Recorded |
| Paved Road | 1321+ |
| Property Type | Vacant/Subdivided Land |
| Record Delete Flag | No |
| Repo/Reo Y/N | Yes |
| Sewer | None |
| Short Sale | No |
| Soil Report Available | No |
| Water | None |
| Zoning | Family-Less Than 1/2 Acre |
| Zoning Authority | Other |
Location
Bird’s Eye
Listed with Greenspan Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





